About 5029 North Haven Drive Nw
Don’t miss out on this INCREDIBLE OPPORTUNITY to own this BEAUTIFUL SUITED (illegal) bi-level that has been extensively RENOVATED. Great investment property or live up, rent down! This 2 + 2 bedroom home is located in the highly sought-after community of North Haven. Some of the updates include: paint, doors, windows, flooring, kitchens, and hot water tank. The main floor unit features a gourmet kitchen with QUARTZ countertops, STAINLESS STEEL appliances and white kitchen cabinets overlooking the dining area and living room with patio doors that lead to your BALCONY. There are also 2 bedrooms, a full bathroom, and laundry. The lower unit features a modern and bright kitchen with a window, a large living room, 2 bedrooms, a full bathroom, and separate laundry. Excellent location, close to Nose Hill Park, schools, parks, downtown, U of C, SAIT, ACAD, transit, shopping, and major roadways. Exceptional VALUE!
Features of 5029 North Haven Drive Nw
MLS® # | A2159729 |
---|---|
Price | $589,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 953 |
Acres | 0.08 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 5029 North Haven Drive Nw |
---|---|
Subdivision | North Haven |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 2K5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Storage |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Back Yard, City Lot |
Roof | Asphalt |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 24th, 2024 |
---|---|
Days on Market | 66 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|