About 92 Martindale Crescent Ne
Charming Detached Home in Martindale – Over 1200 Sqft! This well-maintained home offers 4 bedrooms, 2.5 bathrooms, and a fully finished basement suite(illegal )with a side entrance. The exterior features durable stucco siding, adding curb appeal and low maintenance. Upon entering, you’re greeted by a welcoming foyer, with a convenient half bathroom on the right. The kitchen overlooks the dining area and spacious living room, perfect for entertaining. Upstairs, you’ll find 3 comfortable bedrooms and a full bathroom. The fully finished basement includes a second kitchen, a large bedroom, a 3-piece bathroom, and a laundry room, offering great flexibility. Step outside to enjoy the decent-sized backyard and deck, perfect for outdoor relaxation or family gatherings. This home is ideal for families or as an investment—don’t miss out!
Features of 92 Martindale Crescent Ne
MLS® # | A2166347 |
---|---|
Price | $529,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,263 |
Acres | 0.07 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 92 Martindale Crescent Ne |
---|---|
Subdivision | Martindale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2V9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 45 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|