About 90, 3015 51 Street Sw
Welcome home to this charming fixer-upper townhouse waiting to be transformed into your dream home! On the main floor, You’ll find the kitchen with freshly cleaned cabinets, Electric Stove, Stainless Steel Refrigerator and a Double Basin Sink. Enjoy your mornings at the Breakfast Bar which opens up to your Living, Dining Space and Covered Balcony. You’ll also find first bedroom which can also be used as a flex room or home office. Finishing off the floor, you have the Coat Closet and Laundry Room with stackable Washer/Dryer. Upstairs, you’ll find the Primary Bedroom with lots of light and Walk-in Closet. The Second bedroom also has a Large Closet. You’ll also find your spacious 4 pc. bathroom and extra storage upstairs. Carpet throughout the house was also just shampooed and ready for the new owners! Only steps away from Save-On Foods, Canadian Tire, Starbucks, GoodLife Fitness and more! Easy access to Sarcee Trail and Glenmore Trail. Can’t beat this prime location!
Features of 90, 3015 51 Street Sw
MLS® # | A2170876 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,122 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 90, 3015 51 Street Sw |
---|---|
Subdivision | Glenbrook |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 6N5 |
Amenities
Amenities | Parking, Dog Park |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Electric Cooktop, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Gentle Sloping, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 22 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|