About 78 Queen Anne Close Se
Welcome to your desirable community of Queensland. Almost 1350 square feet 2 story house. A spacious entrance leads to the large living room finished with laminate flooring and oversized windows bringing in loads of natural light. The kitchen was upgraded with stainless steel appliances, a backsplash, and a door leading to a well-landscaped backyard. Retire upstairs to 3 large bedrooms including a huge master bedroom and a 4pc bathroom. Options are endless in the unfinished basements where you will find the laundry, workbench, and tons of storage. Pride of ownership is very apparent in this home. The roof was completed in October 2015, the furnace was replaced in 2010, and the hot water tank was replaced in 2017. Steps away from Fish Creek Park, Sicome Lake, restaurants, public transportation tons of schools, a dog park, and Deerfoot Trail. Call for you’re viewing today!
Features of 78 Queen Anne Close Se
MLS® # | A2173689 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,344 |
Acres | 0.06 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 78 Queen Anne Close Se |
---|---|
Subdivision | Queensland |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 6E5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Central, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 14 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|