About 1138 Great Lakes Road S
This charming 1,244 square foot bungalow is nestled in a mature southside neighborhood, just a stone's throw from Henderson Lake and the Agri-foods Hub. It features an inviting open floor plan, perfect for modern living. The home boasts three spacious bedrooms plus a den, along with two full bathrooms for convenience. Outdoor enthusiasts will appreciate the large, fully landscaped yard, ideal for relaxation or entertaining. The property includes a 24' x 27' garage and a side entrance, offering great potential for a suite or additional living space. This home combines comfort and functionality in a desirable location!
Features of 1138 Great Lakes Road S
MLS® # | A2174824 |
---|---|
Price | $370,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,244 |
Acres | 0.15 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1138 Great Lakes Road S |
---|---|
Subdivision | Lakeview |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 3N6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, Open Floorplan, Separate Entrance, Storage, Wet Bar |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Cooktop, Microwave, Oven-Built-In, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Living Room, Mantle, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Courtyard, Fire Pit |
---|---|
Lot Description | Back Lane, Back Yard, Low Maintenance Landscape, Landscaped |
Roof | Flat Torch Membrane |
Construction | Brick, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 28 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|