About 2720 17 Street Se
Gorgeous home in fantastic inner city Inglewood, backing on a green space, leading to the bird sanctuary and the Bow River and pathways! This exciting modern farmhouse has just under 1900ft above grade, as well as a fully finished basement. Upgrades include designer lighting pkge, upgraded finishes, custom millwork, wide plank hardwood floors, custom window coverings, and central AC. The main floor features 10ft ceilings with a very open design and large windows flooding the home with natural light. The large foyer opens to the dining room and kitchen with beautiful quartz counters and S/S appliances. The great room has a gas fireplace with a very nice feature wall and double glass sliding doors leading to the patio. There is also a 2pce powder room on the main that is conveniently tucked away and a good sized mudroom at the rear. Upstairs has 3 bedrooms with the primary having a beautiful 5 pce ensuite with large walkin shower, soaker tub, heated floors, and a walkin closet. The upstairs also has a full sized laundry room as well as the main 4pce bath. The fully finished basement has 9ft ceilings, a 4th bedroom with a walkin closet, another 4pce bath, and a large rec room perfect for entertaining with a beautiful builtin wetbar and cabinets. The backyard is fenced and there is natural gas plumbed out to the private concrete patio. Enjoy nature at your door step or if you are looking for more excitement, head over to 9th ave for shopping, restaurants, and entertainment! Truly a beautiful home in a great location!
Features of 2720 17 Street Se
MLS® # | A2176297 |
---|---|
Price | $979,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,893 |
Acres | 0.07 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 2720 17 Street Se |
---|---|
Subdivision | Inglewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 3W1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, No Smoking Home, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Private Yard |
---|---|
Lot Description | Back Lane, Backs on to Park/Green Space, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 6 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|