About 96 Martindale Boulevard Ne
****Location ,Location Location ***Introducing 96 Martindale Boulevard One of the Low priced Detached Property Ideal for small family ,first time home buyer or Investor to Get into Calgary Real Estate Market with own house Very Well maintained 3 bedroom and 1 Bath home ! This bright home has an excellent floor plan with big windows. Whole house was renovated with newer carpet ,new windows ,new asphalt roof shingles and kitchen appliances in recent years .This House Is At The Great Location In The Heart Of Martindale And Very Well Kept. Major Bus Route Is In Front Of The House. Schools, Shopping And Genesis Center Is On Walking Distance. House Has A Nice Backyard. It's A 2-Storey House. All The Roof shingles ,Siding, Paint And Lights Are New. Beautiful House - Come And Have A Look
Features of 96 Martindale Boulevard Ne
MLS® # | A2180544 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,045 |
Acres | 0.06 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 96 Martindale Boulevard Ne |
---|---|
Subdivision | Martindale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2x5 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Unfinished, See Remarks |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 12 |
Zoning | RC-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|